SA Marathon Champ K1 Results – 17/6/2018

 

MASTER CLASSES
SUB-VET WOMEN
1 60291 MELISSA VAN ROOYEN NAT KZ  1:45:52.60 F1 (SV)1
2 4668 DEBBIE GILLET KIN KZ  1:46:17.44 F2 (SV)2
3 4723 KIRSTIN SCOTT BLU EC  1:47:49.86 F3 (SV)3
VETERAN WOMEN
1 76968 LYN BENNETT PWC KZ 1:53:16.51 F1 (V)1
2 9292 CATHY DE VILLIERS NAT KZ  2:02:52.92 F2 (V)2
3 10961 CAROLINE FILMALTER WAT GA  2:14:35.29 F3 (V)3
SUB-MASTER WOMEN
1 1256 SARAH EVANS DAB GA  1:53:05.00 F1 (SM)1
2 60439 RONEL STEVENS NAT KZ  1:58:22.51 F2 (SM)2
MASTER WOMEN
1 5614 LIS HART PEN WP  1:46:49.87 F1 (M)1
2 4399 HELEN WOOD BOR EC  1:49:26.90 F2 (M)2
SUB-GRAND MASTER WOMEN
1 4734 HILDE LAPERE BLU EC  1:23:55.34 F1 (SGM)1
2 4389 LIZ RUSSELL BOR EC  1:28:00.99 F2 (SGM)2
GRAND MASTER WOMEN
1 1959 CALLY (CAROLINE) HENDERSON DAB GA  1:46:52.66 F1 (GM)1
SUB GREAT GRAND MASTER WOMEN
1 4575 BETH BURTON BOR EC  1:26:48.69 F1 (SGGM)1
SUB-VETERAN MEN
1 10685 WAYNE JACOBS DAB GA  1:50:11.80 M1 (SV)1
2 1099 ALEX ROBERTS DAB GA 1:52:38.46 M2 (SV)2
3 5392 HEINRICH SCHLOMS PRL WP  1:52:39.09 M3 (SV)3
4 1007 JOHN DE VILLIERS CTY WP  1:59:19.03 M4 (SV)4
5 3883 WALDO VAN DER LINDE UPI CD  2:01:48.71 M5 (SV)5
6 50535 DENVER KNOETZEN CTY WP 2:14:34.43 M6 (SV)6
VETERAN MEN
1 8031 ANT STOTT NAT KZ 1:48:37.78 M1 (V)1
2 5430 ERNEST VAN RIET US WP  1:53:05.86 M2 (V)2
3 50246 ANTHONY WOSTENHOLM MIL WP  1:53:15.36 M3 (V)3
4 4556 DUNCAN BOYD BOR EC  1:53:15.87 M4 (V)4
5 891 KELVIN BYRES DAB GA  1:54:08.51 M5 (V)5
6 9159 BEVAN MANSON BOR EC  1:57:04.78 M6 (V)6
7 10275 KOBUS FILMALTER WAT GA  1:57:05.98 M7 (V)7
8 4042 KELVIN HERMAN BOR EC  1:57:38.26 M8 (V)8
9 5032 DAAN DU TOIT MIL WP  1:58:21.20 M9 (V)9
10 4167 RODERICK FOX BLU EC  1:59:02.13 M10 (V)10
11 2717 ROY CLEGG VIC GA  1:59:56.96 M11 (V)11
12 7061 MALCOLM PITT CRU KZ  2:00:25.39 M12 (V)12
13 1858 ROGER STUBBS DAB GA  2:03:45.81 M13 (V)13
14 2838 LEE HAWKINS KNY EC  2:06:28.36 M14 (V)14
15 3433 Elton DU PREEZ CEN GA  2:09:16.29 M15 (V)15
SUB-MASTER MEN
1 6797 JASON EKSTRAND PWC KZ  1:53:09.62 M1 (SM)1
2 2113 ANTHONY ROWAN DAB GA  1:53:10.12 M2 (SM)2
3 3322 GUSTAV RADLOFF CEN GA  1:53:12.44 M3 (SM)3
4 6514 SHANE MILLWARD NAT KZ  1:53:13.39 M4 (SM)4
5 9657 RICHARD LOWE KIN KZ  1:53:39.44 M5 (SM)5
6 3357 WALLY FISHER CEN GA  1:59:31.43 M6 (SM)6
7 4597 ANDRE WOOD BOR EC  2:00:21.08 M7 (SM)7
8 8869 GAVIN DUNDAS-STARR NAT KZ  2:02:40.64 M8 (SM)8
9 5182 SEAN PRIVETT STA WP  2:03:01.26 M9 (SM)9
10 6354 CRAIG GREENLAND KIN KZ  2:03:34.79 M10 (SM)10
11 4038 BRENDEN BOSCH BLU EC  2:07:50.35 M11 (SM)11
12 3306 GUNTHER GRUNE CEN GA  2:08:50.41 M12 (SM)12
MASTER MEN
1 5624 ROB HART PEN WP  1:52:37.16 M1 (M)1
2 1621 GUSTAV SMOOK LOW GA  1:59:02.24 M2 (M)2
3 1568 MARK HANDLEY VIC GA  2:04:36.31 M3 (M)3
4 97197 ROBERT GAULT SFPC EC  2:06:17.08 M4 (M)4
5 5393 TOM THRING CTY WP  2:09:25.63 M5 (M)5
6 4854 GAVIN McNISH BLU EC  2:09:43.39 M6 (M)6
SUB-GRAND MASTER MEN
1 4580 ANDREW CARTER BOR EC  1:32:34.56 M1 (SGM)1
2 1079 COLIN WILSON DAB GA  1:34:01.93 M2 (SGM)2
3 8771 LINTON HOPE KIN KZ  1:34:02.91 M3 (SGM)3
4 6409 GORDON SPALDING SFPC EC  1:34:05.08 M4 (SGM)4
5 6630 BRUCE WENKE KIN KZ  1:35:07.47 M5 (SGM)5
6 5272 PETER KING SFPC EC  1:41:24.40 M6 (SGM)6
 GRAND MASTER MEN
1 4756 ROB WELSH BLU EC  1:32:56.91 M1 (GM)1
2 1111 COLIN SIMPKINS SCO KZ  1:32:58.26 M2 (GM)2
3 3369 PIERRE VAN DER MERWE CEN GA  1:32:59.13 M3 (GM)3
4 3049 THEO SMIT CEN GA  1:35:45.04 M4 (GM)4
5 4779 MARKUS BURRI BLU EC  1:39:27.52] M5 (GM)5
6 5103 GARTH WATTERS PEN WP  1:43:19.80 M6 (GM)6
7 5329 JAMES EARL NAT KZ  1:43:23.88 M7 (GM)7
8 6810 NIGEL TATHAM NAT KZ  1:43:36.23 M8 (GM)8
9 4902 RICHARD ARDERNE SFPC EC  1:45:50.97 M9 (GM)9
10 6897 DAVID GORVEN KNY EC  1:48:13.04 M10 (GM)10
11 8977 ANTHONY EDMONDS NAT KZ  2:03:52.01 M11 (GM)11
SUB-GREAT GREAT GRAND MASTER
1 7453 ALLAN HOLD STE KZ  1:41:59.95 M1 (GGM)1
2 1034 PETER OCONNOR DAB GA  1:43:12.99 M2 (GGM)2
3 8153 GEOFF THOMPSON KIN KZ  1:45:44.23 M3 (GGM)3
4 4533 RUSSELL KEET BOR EC  1:47:37.12 M4 (GGM)4
5 50118 LODEWYK RABIE US WP  1:51:06.53 M5 (GGM)5
6 5001 GIEL VAN DEVENTER PRL WP  2:10:57.54 M6 (GGM)6
7 6390 PETER FIELDING BOR EC  2:18:07.89 M7 (GGM)7
GREAT GREAT GRAN MASTERS
1 1000 BRIAN LONGLEY DAB GA  1:42:00.70 M1 (GGM)1
2 9756 BEVIN WORLOCK KIN KZ  1:55:00.91 M2 (GGM)2
SUB-GREAT GREAT GREAT GRAND MASTER
1 6670 WILLEM DEYZEL KIN KZ  1:56:21.22 M1 (SGGGM)1
2 4007 JANNIE MALHERBE OUT EC  2:10:54.47 M2 (SGGGM)2
3 1599 MIKE HOWARD ERK GA  2:33:46.14 M3 (SGGGM)3
SENIORS
SENIOR WOMEN
1 3005 BRIDGITTE HARTLEY NAT KZ  2:15:50.54 F1 SNR 1
2 8859 JENNA WARD KIN KZ  2:15:51.41 F2 SNR 2
3 5608 BIANCA BEAVITT CTY WP  2:15:58.70 F3 SNR 3
4 70562 HAYLEY NIXON KIN KZ  2:16:05.06 F4 SNR 4
5 1012 JANE SWARBRECK MIL WP  2:20:02.32 F5 SNR 5
6 50285 JESSICA POLLOCK UCT WP  2:36:29.57 F6 SNR 6
SENIOR MEN
1 9061 ANDY BIRKETT NAT KZ  2:21:25.78 M1 SNR 1
2 5872 JASPER MOCKE PEN WP  2:21:26.91 M2 SNR 2
3 8901 STUART MACLAREN PEN WP  2:23:41.60 M3 SNR 3
4 1044 CLINTON COOK KIN KZ  2:31:47.06 M4 SNR 4
5 121 ALAN HOUSTON US WP  2:31:50.57 M5 SNR 5
6 4858 LUKE MCNISH BLU EC 2:38:37.26 M6 SNR 6
7 2772 LOVEDAY ZONDI VIC GA  2:38:42.08 M7 SNR 7
8 9814 PHINEAS ZULU DAB GA  2:38:43.15 M8 SNR 8
9 7497 RICHARD CELE VIC GA 2:39:02.21 M9 SNR 9
10 2923 KATISO HLAHATSI VIC GA 2:59:06.37 M10 SNR 10