WP Marathon Champs Results

WCCU Marathon 2018 K1
Pos Name1 Surname1 Club1 Union1 TotalTime Sex Age
1 MIKE ENGLISH PEN WP  1:38:18.37 M1 (70+)1
2 JOHAN VAN ROOYEN US WP  1:58:03.11 M2 (70+)2
 

 

1 EDGAR BOEHM PEN WP  1:58:14.48 M1 (75+)1
 

 

1 ANTHONY PENDERIS US WP  1:38:20.98 M1 (GGM)1
2 GIEL VAN DEVENTER PRL WP  1:43:49.43 M2 (GGM)2
3 JOHAN SERDYN US WP  1:44:59.09 M3 (GGM)3
 

 

1 PAUL LANGE PEN WP  1:29:11.92 M1 (GM)1
2 GARTH WATTERS PEN WP  1:29:13.28 M2 (GM)2
3 MIKE MONSON UCT WP  1:43:35.36 M3 (GM)3
4 RENE BOEHM WSC WP  1:45:14.73 M4 (GM)4
 

 

1 ROB HART PEN WP  1:39:14.14 M1 (M)1
2 EUGENE VAN DER WESTHUIZEN MIL WP  1:40:24.37 M2 (M)2
1 DAANTJIE MALAN US WP  1:30:38.13 M1 (SGM)1
2 GRAHAM ROWE PEN WP  1:30:39.19 M2 (SGM)2
 

 

1 GRAEME SOLOMON PEN WP  1:37:18.61 M1 (SM)1
2 IAN TRAUTMANN PEN WP  1:38:36.22 M2 (SM)2
3 GREG VAN HEERDEN MIL WP  1:44:16.53 M3 (SM)3
4 RICHARD KOHLER CTY WP  1:45:57.79 M4 (SM)4
5 SEAN PRIVETT STA WP  1:48:48.26 M5 (SM)5
6 PETER VAN DER MERWE TYG WP  1:59:01.53 M6 (SM)6
 

 

1 LISA SCOTT MIL WP  1:42:08.55 F1 (SM)1
 

 

1 HEINRICH SCHLOMS PRL WP  1:38:40.46 M1 (SV)1
2 JOHN DE VILLIERS CTY WP  1:45:59.24 M2 (SV)2
3 WALDO VAN DER LINDE UPI CD  1:50:09.32 M3 (SV)3
4 DENVER KNOETZEN CTY WP  1:54:59.32 M4 (SV)4
 

 

1 ERNEST VAN RIET US WP  1:38:34.27 M1 (V)1
2 ANTHONY WOSTENHOLM MIL WP  1:39:12.75 M2 (V)2
3 SCHEEPERS SCHOEMAN CTY WP  1:40:22.51 M3 (V)3
4 DAAN DU TOIT MIL WP  1:50:26.06 M4 (V)4
 

 

1 JARRYD COLE PEN WP  0:16:42.38 M1 (U8)1
 

 

1 EMMA PRIVETT STA WP  0:23:42.20 F1 (U10)1
 

 

1 MICHAEL R SMITH PEN WP  0:22:18.63 M1 (U10)1
2 FREDDIE BROXIS PEN WP  0:23:01.60 M2 (U10)2
3 KAYDEN MITCHELL TYG WP  0:23:43.06 M3 (U10)3
4 AIDAN TURRELL PEN WP  0:24:44.98 M4 (U10)4
5 NICHOLAS BROWN PEN WP  0:25:36.40 M5 (U10)5
 

 

1 HOLLY SMITH PEN WP  0:28:28.63 F1 (U12)1
2 TIA HECTOR PRL WP  0:33:15.00 F2 (U12)2
3 WHITNEY APPOLIS PRL WP  0:33:15.54 F3 (U12)3
4 ANDROENISHIA ANDREAS PRL WP  0:34:16.32 F4 (U12)4
 

 

1 ZAK JACOBS PEN WP  0:28:28.05 M1 (U12)1
2 JOSHUA DU TOIT STA WP  0:29:30.78 M2 (U12)2
3 DEVAN PEDRO PRL WP  0:30:12.82 M3 (U12)3
4 AIDIN ARMSTRONG PRL WP  0:31:21.75 M4 (U12)4
 

 

1 AMY DUFFETT STA WP  1:20:58.95 F1 (U14)6
 

 

1 MATTHEW J PRIVETT STA WP  1:11:49.19 M1 (U14)1
2 EUGON WILLIAMS PRL WP  1:17:01.04 M2 (U14)2
3 JOSHUA ERASMUS PRL WP  1:19:04.44 M3 (U14)3
4 CHARLTON KLAASE PRL WP  1:19:41.50 M4 (U14)4
5 HAYWARD GIBSON STA WP  1:21:41.23 M5 (U14)5
6 RYAN BEZUIDENHOUT PRL WP  1:23:25.58 M6 (U14)6
7 KHANYISA NGXAKA STA WP  1:24:14.72 M7 (U14)7
8 ANTHONY ANDREAS PRL WP  1:28:39.60 M8 (U14)8
9 OYISA BOOYSEN PRL WP  1:30:22.99 M9 (U14)9
 

 

1 NICOLE ABRAHAMS PRL WP  1:46:30.21 F1 (U16)1
2 NICQU-LINN AUGUST PRL WP  2:00:06.65 F2 (U16)2
 

 

1 MELVINO KLAASEN PRL WP  1:40:07.42 M1 (U16)1
2 GRAYDON MITCHLEY SFPC EC  1:41:16.20 M2 (U16)2
3 BEVAN DUFFETT STA WP  1:52:51.52 M3 (U16)3
4 LIAM BERNSTEIN PEN WP  1:54:08.20 M4 (U16)4
5 LUKE OELOFSE PEN WP  1:59:54.97 M5 (U16)5
6 JACK DE SWARDT PRL WP  2:03:53.86 M6 (U16)6
7 SIPHESIHLE MGENGO STA WP  2:11:43.83 M7 (U16)7
 

 

1 ABIGAIL LEISEGANG PEN WP  1:41:01.64 F8 (U18)1
 

 

1 ULVARD HART PEN WP  1:39:22.79 M1 (U18)1
2 MATTHEW FENN BOR EC  1:39:56.70 M2 (U18)2
3 DANIEL JACOBS PEN WP  1:44:17.76 M3 (U18)3
4 KYLE MASTERS PEN WP  1:46:52.68 M4 (U18)4
5 BARTHO VISSER PRL WP  1:52:05.30 M5 (U18)5
6 SIYA KOLPATI STA WP  2:19:53.10 M6 (U18)6
7 DIRK TROOST STA WP  2:20:33.20 M7 (U18)7
 

 

1 BIANCA BEAVITT CTY WP  2:05:22.69 F1 (SNR) 1
2 MELANIE VAN NIEKERK MIL WP  2:05:24.30 F2 (SNR) 2
3 JESSICA POLLOCK UCT WP  2:19:41.91 F3 (SNR)3
 

 

1 NICHOLAS NOTTEN UCT WP  2:07:13.65 M1 (U23)1
2 STUART MACLAREN PEN WP  2:07:14.16 M2 (SNR) 1
3 ZACHERY PREYSER PEN WP  2:11:08.73 M3 (U23)2
4 KENNETH RICE PEN WP  2:12:50.05 M4 (U23)3
5 LUKE STOWMAN PRL WP  2:20:03.79 M5 (SNR) 2
6 GAVIN WHITE CTY WP  2:22:55.45 M6 (SNR)3
7 IAN BLACK PEN WP  2:25:10.38 M7 (SNR)4
8 JERMAINE PIETERSEN PRL WP  2:32:15.49 M8 (SNR)5
9 TIMOTHY FEY CTY WP  3:00:42.12 M9 (SNR)6
BAILEY ANN BLACK PEN WP DNF F2 (U10)2
ALBERTUS NIEWOUDT TYG WP  2:10:22.39 M1 SNR
ALEXANDER COWELL-VU PEN WP  0:33:23.51 M1 (U14)1