| Paarl – Skooltjie 2016 | |||||||||
| Pos | Name1 | Surname1 | Club1 | TotalTime | Sex | Age | Index | ||
| 1 | SIMON | VAN GYSEN | PEN | 1:49:10.68 | M1 | 1 | 108.76 | ||
| 2 | GAVIN | WHITE | CTY | 1:55:30.31 | M2 | 2 | 115.06 | ||
| 3 | JERMAINE | PIETERSEN | PRL | 1:59:55.72 | M3 | 3 | 119.47 | ||
| 4 | IAN | BLACK | PEN | 2:00:35.67 | M4 | 4 | 120.13 | ||
| 5 | MICHAEL | WATSON | PRL | 2:04:40.15 | M5 | 5 | 124.19 | ||
| 6 | SHAUN | BUTLER | PEN | 2:04:41.98 | M6 | (GM)1 | 124.22 | ||
| 7 | KEVIN | HILL | PRL | 2:10:16.14 | M7 | 6 | 129.77 | ||
| 8 | ALESSANDRO MARCO | PASSERINI | PRL | 2:11:36.09 | M8 | (U16)1 | 131.1 | ||
| 9 | DAANTJIE | MALAN | US | 2:11:38.00 | M9 | (SGM)1 | 131.13 | ||
| 10 | IAN | GLASS | PEN | 2:11:48.82 | M10 | (SGM)2 | 131.31 | ||
| 11 | HENDRIK DANIEL | BOTHA | SIM | 2:12:05.86 | M11 | 7 | 131.59 | ||
| 12 | MARCO | MARSH | PRL | 2:12:08.79 | M12 | (U23)1 | 131.64 | ||
| 13 | DAVID | KRIGE | PRL | 2:13:56.96 | M13 | 8 | 133.44 | ||
| 14 | BRANDAN | SAPSFORD | US | 2:14:16.23 | M14 | 9 | 133.76 | ||
| 15 | DONOVAN | VERMUELEN | PRL | 2:15:22.90 | M15 | (U18)1 | 134.86 | ||
| 16 | MELVINO | KLAASEN | PRL | 2:16:05.91 | M16 | (U14)1 | 135.58 | ||
| 17 | PETER | VAN DER MERWE | WNB | 2:16:40.26 | M17 | (V)1 | 136.15 | ||
| 18 | ANGELO | SMITH | PRL | 2:16:44.69 | M18 | (U16)2 | 136.22 | ||
| 19 | ASHLEY | CLAASEN | PRL | 2:17:38.70 | M19 | (U16)3 | 137.12 | ||
| 20 | TIM | PAUW | PRL | 2:17:39.62 | M20 | (SV)1 | 137.13 | ||
| 21 | GIEL | VAN DEVENTER | PRL | 2:18:57.47 | M21 | (GGM)1 | 138.43 | ||
| 22 | GREG | BRANFIELD | CTY | 2:19:13.96 | M22 | (SV)2 | 138.7 | ||
| 23 | FRANCOIS | MEYER | US | 2:20:02.11 | M23 | (SGM)3 | 139.5 | ||
| 24 | CLIFFORD | BINEDELL | STR | 2:20:12.81 | M24 | (SGM)4 | 139.68 | ||
| 25 | GODFREY | KRIGE | CTY | 2:20:36.31 | M25 | 10 | 140.07 | ||
| 26 | Marius | du Plessis | UPI | 2:26:47.23 | X1 | 11 | 124.44 | ||
| 27 | CHRIS | GARROW | CTY | 2:27:51.58 | M26 | 12 | 147.29 | ||
| 28 | ANSUNE | BASSON | PRL | 2:28:13.44 | F1 | 13 | 147.66 | ||
| 29 | BRIAN | WHITEFORD | MIL | 2:30:37.66 | M27 | (SGM)5 | 150.05 | ||
| 30 | ERIC | FARRINGER | PRL | 2:35:26.45 | M28 | (GM)2 | 154.85 | ||
| 31 | DE WET | LOUW | PRL | 2:35:49.66 | M29 | (GM)3 | 155.23 | ||
| 32 | JAN | VAN TONDER | STR | 2:38:31.41 | M30 | (SV)3 | 157.92 | ||
| 33 | DENVER | KNOETZEN | CTY | 2:38:40.85 | M31 | (SV)4 | 158.07 | ||
| 34 | BENNIE | STEYN | US | 2:38:52.83 | M32 | (SM)1 | 158.27 | ||
| 35 | DANIEL | BRINK | US | 2:39:01.27 | M33 | (SGM)6 | 158.41 | ||
| 36 | DWAYNE | GEEL | PRL | 2:42:33.87 | M34 | (U16)4 | 161.94 | ||
| 37 | GRANVILLE | FORTUIN | PRL | 2:42:46.88 | M35 | (U14)2 | 162.16 | ||
| 38 | PIETER | VAN DER WESTHUYSEN | WNB | 2:45:10.91 | M36 | (SGM)7 | 164.55 | ||
| 39 | REINHARD | KORSTENS | PRL | 2:46:18.48 | M37 | (SGM)8 | 165.67 | ||
| 40 | JOHN | STADTLER | PRL | 2:47:13.41 | M38 | 14 | 166.58 | ||
| 41 | LOUISE | VILJOEN | US | 2:47:20.04 | F2 | 15 | 166.69 | ||
| 42 | EDGAR | BOEHM | PEN | 2:48:04.65 | M39 | (GGM)2 | 167.43 | ||
| 43 | JOHAN | VAN ROOYEN | US | 2:51:32.14 | M40 | (GGM)3 | 170.88 | ||
| 44 | ARNOT | TERRY | WNB | 2:58:01.16 | M41 | (SGM)9 | 177.34 | ||
| 45 | EBEN | FOUCHE | US | 3:05:05.60 | M42 | (SM)2 | 184.38 | ||
| 46 | CHLODWIK | ROSSOUW | 3:06:19.37 | M43 | (SV)5 | 185.61 | |||
| 47 | RENE | BOEHM | SIM | 3:10:19.70 | M44 | (GM)4 | 189.6 | ||
| 48 | ASHLEIGH | JONES | SIM | 3:10:28.00 | F3 | (U16)5 | 189.74 | ||
| 49 | NIKLAS | TIRAS | PRL | 3:10:28.74 | M45 | 16 | 189.75 | ||
